|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012753 | 0.0013683 | 0.0012648 |
Mean | 12.335 ms | 12.351 ms | 12.367 ms |
Std. Dev. | 44.845 µs | 58.051 µs | 69.191 µs |
Median | 12.323 ms | 12.341 ms | 12.362 ms |
MAD | 36.389 µs | 53.301 µs | 73.765 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.